| Part | Code | Title | Price | Buy |
|---|
| 0 | SPCOH103 | Expansion Vessel - All | £82.24 | | |
| 0 | SPCOH012 | Safety Valve | £37.04 | | |
| 0 | SPCOH222 | Automatic Air Vent For 110, 180, 220 & 280 | £4.87 | | |
| 0 | SPCOH023 | Automatic Air Vent | £13.59 | | |
| 0 | SPCOH034 | Electric 2 Port Valve | £136.18 | | |
| 0 | SPCOH005 | Grundfos Pump | £184.81 | | |
| 0 | SPCOH021 | Burner -100 & 110 | £0.96 | | |
| 0 | SPCOH019 | Burner -175 & 180 | £854.80 | | |
| 0 | SPCOH022 | Burner - 210 & 220 | £0.96 | | |
| 0 | SPCOH2/025 | Burner For 280 | £0.96 | | |
| 0 | SPCOH2/030 | Heat Exchanger Bowman For 110 - Mk2 | £653.12 | | |
| 0 | SPCOH2/024 | Heat Exchanger Bowman For 180, 220 & 280 - Mk2 | £656.29 | | |
| 0 | SPCOHOF | Oil Filter - All | £46.85 | | |
| 0 | SPCOH2/015 | Oil Filter Hose - All | £28.20 | | |
| 0 | SPCOH025 | Filling Loop Including Stopcock and NRV | £62.17 | | |
| 0 | SPCOH2/004 | Pipe Stat For 110, 180, 220 & 280 | £28.36 | | |
| 0 | SPCOH042 | Top Baffle For 175 & 180 | £59.10 | | |
| 0 | SPCOH045 | 2nd Baffle For 175 & 180 | £64.82 | | |
| 0 | SPCOH049 | 3rd Baffle For 175 & 180 | £64.82 | | |
| 0 | SPCOH050 | 4th Baffle For 175 & 180 | £64.82 | | |
| 0 | SPCOH051 | Bottom Baffle For 175 & 180 | £77.05 | | |
| 0 | SPCOH219 | Top Baffle For 210 & 220 | £28.80 | | |
| 0 | SPCOH218 | 2nd Baffle For 210 & 220 | £85.35 | | |
| 0 | SPCOH217 | Bottom Baffle For 210 & 220 | £109.77 | | |
| 0 | SPCOH231 | Top Baffle For 280 | £39.29 | | |
| 0 | SPCOH232 | 2nd Baffle For 280 | £35.01 | | |
| 0 | SPCOH233 | 3rd Or 4th Baffle For 280 | £21.93 | | |
| 0 | SPCOH234 | Bottom Baffle For 280 | £12.78 | | |
| 0 | SPCOH015 | Hi Limit Thermostat - All | £33.94 | | |
| 0 | SPCOH2/001 | Control Board For 110, 180, 220 & 280 | £224.70 | | |
| 0 | SPCOH2/002 | Pool Or Heating Sensor | £15.08 | | |
| 0 | SPCOH2/003 | Pressure Gauge | £19.23 | | |
| 0 | SPMB3411 | Thermostat Knob | £4.64 | | |
| 0 | SPMB515 | Knobstop | £3.24 | | |
| 0 | SPMB503/2 | Transformer | £37.57 | | |
| 0 | SPCOH2/014 | Pressure Switch For Capron Header Heat Exchanger | £61.52 | | |
| 0 | SPCOH216 | Heater Burner Seal For 100, 110, 175, 180, 210 & 220 | £0.76 | | |
| 0 | SPCOH2/031 | Burner Pump For 100, 110, 175, 180, 210 & 220 | £252.56 | | |
| 0 | SPCOH037 | Burner O- Ring For 100, 110, 175, 180, 210 & 220 | £0.97 | | |
| 0 | SPCOH038 | Burner Filter For 100, 110, 175, 180, 210 & 220 | £4.60 | | |
| 0 | SPCOH007 | Burner Control Box For 100, 110, 175, 180, 210 & 220 | £163.20 | | |
| 0 | SPCOH215 | Burner Control Box Base For 100, 110, 175, 180, 210 & 220 | £30.14 | | |
| 0 | SPCOH006 | Burner Coil For 100, 110, 175, 180, 210 & 220 | £42.72 | | |
| 0 | SPCOH027 | Burner Photo resistance For 100, 110, 175, 180, 210 & 220 | £19.43 | | |
| 0 | SPCOH029 | Burner 4uF Capacitor For 100, 110, 175, 180, 210 & 220 | £26.62 | | |
| 0 | SPCOH209 | Burner Flange For 175, 180, 210 & 220 | £48.56 | | |
| 0 | SPCOH2/018 | Class C2 Kerosene Oil Nozzle 0.85 x 60W For 110 | £43.79 | | |
| 0 | SPCOH010 | Class C2 Kerosene Oil Nozzle 1.35 x 60W For 175 & 180 | £43.79 | | |
| 0 | SPCOH011 | Class C2 Kerosene Oil Nozzle 1.75 x 60W For 210 & 220 | £43.79 | | |
| 0 | SPCOH2/019 | Class C2 Kerosene Oil Nozzle 2.25 x 60W For 280 | £43.79 | | |
| |
|   | |